U Sheet Tari
BAYANIN KYAUTATA
Ƙididdiga da Samfuran Tarin Tarin Karfe
GB U nau'in takarda na karfe
Girman | Kowane yanki | ||||
Ƙayyadaddun bayanai | Nisa (mm) | Maɗaukaki (mm) | Kauri (mm) | Yankin yanki (cm2) | Nauyi (kg/m) |
400x85 ku | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Nau'in Z nau'in ƙarfe na takarda:
Ƙayyadaddun bayanai | Nisa (mm) | Maɗaukaki (mm) | Kauri t (mm) | Kauri s (mm) | Nauyi (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
Farashin SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
Farashin SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Amfani
Fa'idodin Z mai siffar ƙarfe tari
Matsanancin gasa sashi modules
Magani na tattalin arziki
Babban nisa yana haifar da babban aikin shigarwa
Ƙarfin ƙarfi mai ƙarfi
Mafi dacewa don aikin tsari na dindindin
Shiryawa & Bayarwa
Nau'in tattarawa: Daidaitaccen Kunshin Fitarwa
Lokacin bayarwa: kwanaki 5-15
Tari mai siffa ta ƙarfe mai siffa tana da fa'idodi da yawa:
1.Wide kewayon zaɓaɓɓu dangane da halaye na geometric, faɗaɗa zaɓin bayanan martaba na tattalin arziki don takamaiman ayyukan.
2.Great iyawa ga maimaita amfani.
3.Wide kewayon sassan sassa, dacewa da nau'ikan nau'ikan dalilai na gini, Sabis-tabbatar da nau'ikan ayyukan da yawa kamar tsarin dindindin na dindindin, Ayyukan riƙewar ƙasa na wucin gadi da maɓallan wucin gadi da sauransu.
FAQ
1. mu waye?
Muna zaune a JiangSu, China, farawa daga 2019, siyarwa zuwa Arewacin Amurka (15.00%), Kudancin Amurka (10.00%), Gabashin Turai (10.00%), kudu maso gabashin Asiya (10.00%), Afirka (10.00%), Oceania (5.00) %), Tsakiyar Gabas (5.00%), Gabashin Asiya (5.00%), Yammacin Turai (5.00%), Amurka ta tsakiya (5.00%), Arewacin Turai (5.00%), Kudancin Turai (5.00%), Kudancin Asiya (5.00%) ), Kasuwar Cikin Gida (5.00%).Akwai jimillar mutanen banza a ofishinmu.
2. ta yaya za mu iya tabbatar da inganci?
Koyaushe samfurin da aka riga aka yi kafin samarwa da yawa;
Koyaushe Binciken ƙarshe kafin jigilar kaya;
3. wadanne ayyuka za mu iya bayarwa?
Sharuɗɗan Bayarwa da Aka Karɓa: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Isar da Gaggawa, DAF, DES;
Kudin Biyan Da Aka Karɓa: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Nau'in Biyan Da Aka Karɓa: T/T, L/C, D/PD/A, MoneyGram, Katin Kiredit, PayPal, Western Union, Cash, Escrow.
Hot Tags: china maroki sa sy390 karfe takardar tari, masu kaya, masana'antun, factory, na musamman, wholesale, zance, low price, a stock, free samfurin, sanya a kasar Sin,